Minebox GmbH has been acquired by ClearCenter
Blockchain based NAS Storage
Discover the most powerful NAS ever
Next Generation NAS
Minebox NAS is smart data storage box that connects to peer-to-peer cloud storage network powered and secured by a blockchain. Important files deserve a great storage and backup strategy to protect against unexpected hardware failure, natural disasters, accidental deletion or cyberattacks.
Minebox is super powerful NAS (network attached storage) computer. Instead of storing files in the public cloud, the Minebox acts as your personal cloud, which is dedicated for you, and you only. It is secured, safe and reliable.
Minebox is combination of reliable hardware provided by HPE and super intuitive OS provided by Minebox. It is based on Linux and allows easy storage management, configuration of peer-to-peer backups, native wallet.
Minebox is small bank. Earn Bitcoin or Siacoin by renting your unused space. Cryptocurrencies are the currencies of the future. You can earn them, without any prior technical experience, because Minebox makes that process very simple. Just plug it and connect it to the internet. Everything else is done by the device.
Minebox is micro datacenter. It connects to peer-to-peer network underpinned by blockchain. You store data locally and enjoy backups in decentralized cloud. It eliminates single point of failure, because data is backed up in multiple regions that you choose.
How does Minebox deal with your files
Stunning from outside, unbelievable from inside
Whether you need to store the raw footage from your Go Pro or you need to store your important pictures. Minebox makes sure that your valuable files are within your control.
Minebox automatically backs up your encrypted data in multiple locations on a peer-to-peer network for redundancy.
Minebox automatically rents out your unused local disk space to other users for their storage needs generating money for you.
You generate a private key which can recover the data even if the device gets stolen, the hard drive crashes or in any type of disaster.
Keep your data local, access it from anywhere. You can access your files on the go and on top of Minebox you can run different services like your own chat or media servers.
All your Minebox data is protected with military-grade encyption before the initial upload. No one else can view or change your data.
Side to side
What makes Minebox incredible
Unleash all the power of your Minebox device with its built-in plugins.
A look into Minebox's core
Specification | Minebox 4TB | Minebox 8TB | Minebox 16TB |
HP Model | HP ProLiant MicroServer Gen8 G1610T | HP ProLiant MicroServer Gen8 G1610T | HP ProLiant MicroServer Gen8 G1610T |
HP Model version | 819185-001 | 819185-001 | 819185-001 |
Processor | Intel® Celeron® G1610T 2.4GHz | Intel® Celeron® G1610T 2.4GHz | Intel® Celeron® G1610T 2.4GHz |
Processor cores | 2 cores | 2 cores | 2 cores |
Cache Memory | 2MB (1x2MB) L3 cache | 2MB (1x2MB) L3 cache | 2MB (1x2MB) L3 cache |
Memory | 4GB (1x4GB) PC3L-128000E DDR3 UDIMM | 4GB (1x4GB) PC3L-128000E DDR3 UDIMM | 8GB (2x4GB) PC3L-128000E DDR3 UDIMM |
Network controller | HPE Ethernet 1Gb 2-port 332i Adapter | HPE Ethernet 1Gb 2-port 332i Adapter | HPE Ethernet 1Gb 2-port 332i Adapter |
Storage controller | HPE Dynamic Smart Array B129i Controller | HPE Dynamic Smart Array B129i Controller | HPE Dynamic Smart Array B129i Controller |
Hard Drive | 2x Seagate IronWolf 2TB | 2x Seagate IronWolf 4TB | 2x Seagate IronWolf 8TB |
Internal storage | 4 LFF NHP-SATA HDD CAGE | 4 LFF NHP-SATA HDD CAGE | 4 LFF NHP-SATA HDD CAGE |
PCI-Express slots | 1 standard (1-Low Profile) PCIe 2.0 | 1 standard (1-Low Profile) PCIe 2.0 | 1 standard (1-Low Profile) PCIe 2.0 |
Power supply | 150W | 150W | 150W |
Fans | One (1) Non-redundant system fan ships standard | One (1) Non-redundant system fan ships standard | One (1) Non-redundant system fan ships standard |
Operating System | Minebox OS 0.9 [BETA] ? | Minebox OS 0.9 [BETA] ? | Minebox OS 0.9 [BETA] ? |
Form factor | Ultra Micro Tower | Ultra Micro Tower | Ultra Micro Tower |
Warranty | 1-year parts | 1-year parts | 1-year parts |
Size | 229.7 x 232.4 x 245.1 mm | 229.7 x 232.4 x 245.1 mm | 229.7 x 232.4 x 245.1 mm |
Specification | Minebox 4TB | Minebox 8TB | Minebox 16TB |
HP Model | HP ProLiant MicroServer Gen10 | HP ProLiant MicroServer Gen10 | HP ProLiant MicroServer Gen10 |
HP Model version | 870208-XX1 | 870208-XX1 | 870208-XX1 |
Processor | AMD Opteron™ X3216 3.0GHz | AMD Opteron™ X3216 3.0GHz | AMD Opteron™ X3216 3.0GHz |
Processor cores | 2 cores | 2 cores | 2 cores |
Cache Memory | 1MB (1x1MB) L3 cache | 1MB (1x1MB) L3 cache | 1MB (1x1MB) L3 cache |
Memory | 8GB (1x8GB) PC4-2400T DDR4 UDIMM | 8GB (1x8GB) PC4-2400T DDR4 UDIMM | 8GB (1x8GB) PC4-2400T DDR4 UDIMM |
Network controller | Broadcom BCM5720 Dual Port 1Gbe LOM (Embedded) | Broadcom BCM5720 Dual Port 1Gbe LOM (Embedded) | Broadcom BCM5720 Dual Port 1Gbe LOM (Embedded) |
Storage controller | Marvell 88SE9230 SATA (Embedded) | Marvell 88SE9230 SATA (Embedded) | Marvell 88SE9230 SATA (Embedded) |
Hard Drive | 2x Seagate IronWolf 2TB | 2x Seagate IronWolf 4TB | 2x Seagate IronWolf 8TB |
Internal storage | 4 LFF NHP-SATA HDD CAGE | 4 LFF NHP-SATA HDD CAGE | 4 LFF NHP-SATA HDD CAGE |
PCI-Express slots | 2 standard (Low Profile) PCIe 3.0 | 2 standard (Low Profile) PCIe 3.0 | 2 standard (Low Profile) PCIe 3.0 |
Power supply | Power Supply (1) 200W Non-Hot Plug, Non-Redundant Power Supply | Power Supply (1) 200W Non-Hot Plug, Non-Redundant Power Supply | Power Supply (1) 200W Non-Hot Plug, Non-Redundant Power Supply |
Fans | Non-hot plug non-redundant System Fan | Non-hot plug non-redundant System Fan | Non-hot plug non-redundant System Fan |
Operating System | Minebox OS 0.9 [BETA] ? | Minebox OS 0.9 [BETA] ? | Minebox OS 0.9 [BETA] ? |
Form factor | Ultra Micro Tower | Ultra Micro Tower | Ultra Micro Tower |
Warranty | 1-year parts | 1-year parts | 1-year parts |
Size | 235 x 230 x 254 mm | 235 x 230 x 254 mm | 235 x 230 x 254 mm |
Because every machine needs a soul
Minebox OS is Minebox modified version of Rockstor(CentOS), with modifications on the kernel and block devices. The filesystem Minebox OS uses is BTRFS.
BTRFS is intended to address the lack of pooling, snapshots, checksums, and integral multi-device spanning in Linux file systems, these features being crucial as the use of Linux scales upward into larger storage configurations. BTRFS is designed to be a multipurpose filesystem, scaling well on very large block devices. [1]
[1] Source: Wikipedia.
We have a live demo containing a fraction of the main features. You can check it out now!
Check live market prices for storage on an open marketplace for storage.
Thanks to this agreement, Minebox can be purchased with wide variety of alt coins such as SiaCoin, Ethereum or Monero...
Press releases & articles
CEO at ShapeShift.io
CEO at Coinsilium
Pre-order